<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America In Danger - The Blog &#187; Global Warming</title>
	<atom:link href="http://americaindanger.com/blog/category/global-warming/feed" rel="self" type="application/rss+xml" />
	<link>http://americaindanger.com/blog</link>
	<description>Exposing the dangerous political corruption facing America today.</description>
	<lastBuildDate>Tue, 29 Nov 2011 16:22:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Break out a fresh case of tin foil hats!</title>
		<link>http://americaindanger.com/blog/2010/02/04/break-out-a-fresh-case-of-tin-foil-hats.htm</link>
		<comments>http://americaindanger.com/blog/2010/02/04/break-out-a-fresh-case-of-tin-foil-hats.htm#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:32:37 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://americaindanger.com/blog/?p=1673</guid>
		<description><![CDATA[Looks like the warmers are running scared.  Now in one of the many attempts to diffuse the climategate scandal in which a number of emails and documents showing manipulation of data, exclusion of unfavorable data, and the systematic suppression of opposing research, the warmers are reaching deep into the excuse barrel and dredging up [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Looks like the warmers are running scared.  Now in one of the many attempts to diffuse the climategate scandal in which a number of emails and documents showing manipulation of data, exclusion of unfavorable data, and the systematic suppression of opposing research, the warmers are reaching deep into the excuse barrel and dredging up a bogey man upon which to focus attention.  The warmers are now claiming that a spy agency of some dark and mysterious foreign nation is responsible.  The reason &#8211; to destabilize the Copenhagen summit.  Come now boys and girls, put the tin-foil hats away and face facts.  What the warmers don&#8217;t want to address is the fact that data was manipulated and destroyed, temperature measurement stations were compromised, legitimate research was suppressed when it wasn&#8217;t favorable to the political agenda,  scientific research standards were ignored, and the peer review process was nothing more than a bunch of chicken little bureaucrats quoting conjecture and obscure anecdotal comments from non-scientists.  </p>
<p>The warmers want to claim that one bad scientist doesn&#8217;t spoil the whole bunch and to some degree they are right.  But, it certainly does call for a complete investigation and reanalysis of the situation before we charge headlong into a destructive global agreement to ruin our economy and way of life.  Where there&#8217;s smoke there&#8217;s also fire and in this case the outcome is so serious that it demands consideration of the facts.  We can&#8217;t allow chicken little to rule the day when evidence from the past decade indicates that anthropogenic global warming is simply not happening and that any warming we have seen was a natural cyclic occurrence.   If the chicken little / warmers expect to control the weather perhaps they are more delusional than we think.</p>
<p><a href="http://www.nzherald.co.nz/world/news/article.cfm?c_id=2&amp;objectid=10623508">read more</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://americaindanger.com/blog/2010/02/04/break-out-a-fresh-case-of-tin-foil-hats.htm')" href="http://www.sphere.com/search?q=sphereit:http://americaindanger.com/blog/2010/02/04/break-out-a-fresh-case-of-tin-foil-hats.htm">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://americaindanger.com/blog/2010/02/04/break-out-a-fresh-case-of-tin-foil-hats.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Christopher Monckton on Copenhagen Climate Summit</title>
		<link>http://americaindanger.com/blog/2009/12/26/lord-christopher-monckton-on-copenhagen-climate-summit.htm</link>
		<comments>http://americaindanger.com/blog/2009/12/26/lord-christopher-monckton-on-copenhagen-climate-summit.htm#comments</comments>
		<pubDate>Sun, 27 Dec 2009 04:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Political Corruption]]></category>
		<category><![CDATA[US & National Issues]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://americaindanger.com/blog/?p=1659</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://www.youtube.com/watch?v=PMe5dOgbu40"><img src="http://img.youtube.com/vi/PMe5dOgbu40/default.jpg" width="130" height="97" border=0></a></p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://americaindanger.com/blog/2009/12/26/lord-christopher-monckton-on-copenhagen-climate-summit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We may, but we may not; we will, but maybe we won&#8217;t</title>
		<link>http://americaindanger.com/blog/2009/12/03/we-may-but-we-may-not-we-will-but-maybe-we-wont.htm</link>
		<comments>http://americaindanger.com/blog/2009/12/03/we-may-but-we-may-not-we-will-but-maybe-we-wont.htm#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:54:52 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Political Corruption]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[US & National Issues]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://americaindanger.com/blog/?p=1652</guid>
		<description><![CDATA[Senator &#8220;Don&#8217;t Call me Ma&#8217;am&#8221; Boxer  or should that be Senator &#8220;I&#8217;m heavily invested in businesses that stands to gain from any Cap and Trade legislation&#8221; Boxer.  Either way, the Senator has once again shown her hideous and corrupt underside by trying to shoot the messenger and ignoring the urgent message.  Yes, [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Senator &#8220;Don&#8217;t Call me Ma&#8217;am&#8221; Boxer  or should that be Senator &#8220;I&#8217;m heavily invested in businesses that stands to gain from any Cap and Trade legislation&#8221; Boxer.  Either way, the Senator has once again shown her hideous and corrupt underside by trying to shoot the messenger and ignoring the urgent message.  Yes, the stealing of email is criminal and I won&#8217;t try to justify that act; however, the more criminal acts are the deceptions taking place about global warming&#8230; er&#8230; climate change.  Boxer, Obama, and a host of others refuse to look at the obvious tampering and manipulation of data to support anthropogenic global warming.  When researchers throw away raw data and claim the manipulated or &#8220;value added&#8221; data is sufficient to prove their research, we have a serious breach in scientific method that any freshman chemistry student knows.  Boxer is a danger to the American people and needs to be ejected from office at the earliest possible time.  Maybe she&#8217;ll be reelected, maybe she won&#8217;t.  One thing is for sure: the global warming scam is quickly unraveling.  Based on my unadjusted opinion, Al &#8220;manbearpig&#8221; Gore and all his mindless dupes won&#8217;t be able to pull it back together again.  </p>
<p>Like so many past journalists who have walked the thin line between criminality and reporting, perhaps we owe a little thanks to the hackers who revealed this information.  Ultimately, I do think they should be tried and if convicted sentenced to five years of searching for more fraudulent hoaxers and criminal politicians. That would be a real community service!   </p>
<p><a href="http://thehill.com/blogs/blog-briefing-room/news/70249-boxer-hacked-climategate-emails-may-face-criminal-probe">read more</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://americaindanger.com/blog/2009/12/03/we-may-but-we-may-not-we-will-but-maybe-we-wont.htm')" href="http://www.sphere.com/search?q=sphereit:http://americaindanger.com/blog/2009/12/03/we-may-but-we-may-not-we-will-but-maybe-we-wont.htm">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://americaindanger.com/blog/2009/12/03/we-may-but-we-may-not-we-will-but-maybe-we-wont.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunspots and Solar Activity</title>
		<link>http://americaindanger.com/blog/2009/09/21/sunspots-and-solar-activity.htm</link>
		<comments>http://americaindanger.com/blog/2009/09/21/sunspots-and-solar-activity.htm#comments</comments>
		<pubDate>Mon, 21 Sep 2009 09:22:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Site Updates]]></category>
		<category><![CDATA[US & National Issues]]></category>

		<guid isPermaLink="false">http://americaindanger.com/blog/?p=1591</guid>
		<description><![CDATA[Those of us currently on the list of global warming heretics (those who doubt the politically motivated CO2 theory of warming) have long believed there were more direct and obvious causes of the temperature fluctuations of our little planet.
Charlie Perry, a research hydrologist with the U.S. Geological Survey, studies sunspot activity and has correlated those [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Those of us currently on the list of global warming heretics (those who doubt the politically motivated CO2 theory of warming) have long believed there were more direct and obvious causes of the temperature fluctuations of our little planet.</p>
<p>Charlie Perry, a research hydrologist with the U.S. Geological Survey, studies sunspot activity and has correlated those phenomena to fluctuation earth&#8217;s temperatures.</p>
<p>The counterpoint used in this article is, of course, the IPCC &#8211; the United Nations report that Al Gore is so fond of quoting.  This IPCC report lacks credibility due to the large number of participating scientists who claim the report is politically based and ignored or distorted much of the scientific efforts contributed.  Most of the report is written by non-scientists who are the recipients of grants and other funding given to prove anthropogenic global warming.  </p>
<p>It is the few non-government, non-agendized, independent scientist and researchers who are looking at the so-called global warming hoax and presenting realistic viewpoints. </p>
<p>The climate will always change and the numbers just don&#8217;t add up for CO2 unless you are on the receiving end of cap and trade.</p>
<p><a href="http://www.cjonline.com/news/local/2009-09-20/earth_approaching_sunspot_records#user-comments">Read More</a>  </p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://americaindanger.com/blog/2009/09/21/sunspots-and-solar-activity.htm')" href="http://www.sphere.com/search?q=sphereit:http://americaindanger.com/blog/2009/09/21/sunspots-and-solar-activity.htm">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://americaindanger.com/blog/2009/09/21/sunspots-and-solar-activity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Charles spouts impending doom!</title>
		<link>http://americaindanger.com/blog/2009/03/09/prince-charles-spouts-impending-doom.htm</link>
		<comments>http://americaindanger.com/blog/2009/03/09/prince-charles-spouts-impending-doom.htm#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:51:21 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://americaindanger.com/blog/?p=1373</guid>
		<description><![CDATA[Why anyone gives Bonnie Prince Charles the time of day, I&#8217;ll never know.  This is just what we need the British version of Al &#8220;Hot Air&#8221; Gore telling us how much time we have left.  Both Gore and Charles need to read the science that they both choose to ignore.  I prefer [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Why anyone gives Bonnie Prince Charles the time of day, I&#8217;ll never know.  This is just what we need the British version of Al &#8220;Hot Air&#8221; Gore telling us how much time we have left.  Both Gore and Charles need to read the science that they both choose to ignore.  I prefer to make my decisions based on facts, and yes, there is always room for debate of science especially when an entire pseudo-religion is based on unproven theory and incomplete computer models.  Charles along with many &#8220;global warming&#8221; politicians are heavily invested in the industries that will benefit from this government forced and needless shift in energy policy.  Why is there no push to increase and improve on the proven and existing nuclear technology?  With advances in reclaiming nuclear fuel and proven safety records, it&#8217;s foolish to force individuals to pay for the development of experimental technologies that are at best supplemental.  Let the market provide for the gradual development of alternative energy sources on a consumer level.  That way they fit the need rather than ending up with expensive technologies that are not in demand but have been forced down our throats and have driven utility costs through the roof.</p>
<p><a href="http://www.telegraph.co.uk/news/newstopics/theroyalfamily/4952918/Prince-Charles-we-have-100-months-to-save-the-world.html">read it</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://americaindanger.com/blog/2009/03/09/prince-charles-spouts-impending-doom.htm')" href="http://www.sphere.com/search?q=sphereit:http://americaindanger.com/blog/2009/03/09/prince-charles-spouts-impending-doom.htm">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://americaindanger.com/blog/2009/03/09/prince-charles-spouts-impending-doom.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inhofe Calls Gore&#8217;s Climate Message &#8216;Desperate&#8217;</title>
		<link>http://americaindanger.com/blog/2009/01/29/inhofe-calls-gores-climate-message-desperate.htm</link>
		<comments>http://americaindanger.com/blog/2009/01/29/inhofe-calls-gores-climate-message-desperate.htm#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[US & National Issues]]></category>

		<guid isPermaLink="false">http://americaindanger.com/blog/2009/01/29/inhofe-calls-gores-climate-message-desperate.htm</guid>
		<description><![CDATA[Sen. James Inhofe (R-Okla.), ranking member of the Senate&#8217;s Environment &#38; Public Works Committee, had sharp criticism for former Vice President Al Gore&#8217;s testimony Wednesday before the Foreign Relations Committee.
read more &#124; digg story
Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Sen. James Inhofe (R-Okla.), ranking member of the Senate&#8217;s Environment &amp; Public Works Committee, had sharp criticism for former Vice President Al Gore&#8217;s testimony Wednesday before the Foreign Relations Committee.</p>
<p><a href="http://briefingroom.thehill.com/2009/01/28/inhofe-calls-gores-climate-message-desperate/">read more</a> | <a href="http://digg.com/environment/Inhofe_Calls_Gore_s_Climate_Message_Desperate">digg story</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://americaindanger.com/blog/2009/01/29/inhofe-calls-gores-climate-message-desperate.htm')" href="http://www.sphere.com/search?q=sphereit:http://americaindanger.com/blog/2009/01/29/inhofe-calls-gores-climate-message-desperate.htm">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://americaindanger.com/blog/2009/01/29/inhofe-calls-gores-climate-message-desperate.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than 650 International Scientists Dissent Over Man-Made</title>
		<link>http://americaindanger.com/blog/2008/12/10/more-than-650-international-scientists-dissent-over-man-made.htm</link>
		<comments>http://americaindanger.com/blog/2008/12/10/more-than-650-international-scientists-dissent-over-man-made.htm#comments</comments>
		<pubDate>Wed, 10 Dec 2008 15:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Political Corruption]]></category>
		<category><![CDATA[US & National Issues]]></category>

		<guid isPermaLink="false">http://americaindanger.com/blog/2008/12/10/more-than-650-international-scientists-dissent-over-man-made.htm</guid>
		<description><![CDATA[The UN global warming conference currently underway in Poland is about to face a serious challenge from over 650 dissenting scientists from around the globe who are criticizing the climate claims made by the UN IPCC and former Vice President Al Gore.
read more &#124; digg story
Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>The UN global warming conference currently underway in Poland is about to face a serious challenge from over 650 dissenting scientists from around the globe who are criticizing the climate claims made by the UN IPCC and former Vice President Al Gore.</p>
<p><a href="http://epw.senate.gov/public/index.cfm?FuseAction=Minority.Blogs&amp;ContentRecord_id=2158072e-802a-23ad-45f0-274616db87e6">read more</a> | <a href="http://digg.com/environment/More_Than_650_International_Scientists_Dissent_Over_Man_Made">digg story</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://americaindanger.com/blog/2008/12/10/more-than-650-international-scientists-dissent-over-man-made.htm')" href="http://www.sphere.com/search?q=sphereit:http://americaindanger.com/blog/2008/12/10/more-than-650-international-scientists-dissent-over-man-made.htm">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://americaindanger.com/blog/2008/12/10/more-than-650-international-scientists-dissent-over-man-made.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the Climate Police</title>
		<link>http://americaindanger.com/blog/2008/11/30/beware-the-climate-police.htm</link>
		<comments>http://americaindanger.com/blog/2008/11/30/beware-the-climate-police.htm#comments</comments>
		<pubDate>Sun, 30 Nov 2008 17:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Political Corruption]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://americaindanger.com/blog/2008/11/30/beware-the-climate-police.htm</guid>
		<description><![CDATA[A former chairman of the Bar Council is calling for an international court for the environment to punish states that fail to prevent climate change, as if they could. Lawyers are undoubtedly salivating.
read more &#124; digg story
Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>A former chairman of the Bar Council is calling for an international court for the environment to punish states that fail to prevent climate change, as if they could. Lawyers are undoubtedly salivating.</p>
<p><a href="http://www.telegraph.co.uk/earth/environment/climatechange/3530607/Lawyers-call-for-international-court-for-the-environment.html">read more</a> | <a href="http://digg.com/environment/Beware_the_Climate_Police">digg story</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://americaindanger.com/blog/2008/11/30/beware-the-climate-police.htm')" href="http://www.sphere.com/search?q=sphereit:http://americaindanger.com/blog/2008/11/30/beware-the-climate-police.htm">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://americaindanger.com/blog/2008/11/30/beware-the-climate-police.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanoes could supply up to 25 per cent of US power needs</title>
		<link>http://americaindanger.com/blog/2008/06/26/volcanoes-could-supply-up-to-25-per-cent-of-us-power-needs.htm</link>
		<comments>http://americaindanger.com/blog/2008/06/26/volcanoes-could-supply-up-to-25-per-cent-of-us-power-needs.htm#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[US & National Issues]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://americaindanger.com/blog/2008/06/26/volcanoes-could-supply-up-to-25-per-cent-of-us-power-needs.htm</guid>
		<description><![CDATA[As fuel prices soar, Alaskan officials announced the exploration of the state&#8217;s volcanoes, saying they could be exploited to provide energy for thousands of homes.
read more &#124; digg story
Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>As fuel prices soar, Alaskan officials announced the exploration of the state&#8217;s volcanoes, saying they could be exploited to provide energy for thousands of homes.</p>
<p><a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2008/06/26/eavolcano126.xml">read more</a> | <a href="http://digg.com/environment/Volcanoes_could_supply_up_to_25_per_cent_of_US_power_needs">digg story</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://americaindanger.com/blog/2008/06/26/volcanoes-could-supply-up-to-25-per-cent-of-us-power-needs.htm')" href="http://www.sphere.com/search?q=sphereit:http://americaindanger.com/blog/2008/06/26/volcanoes-could-supply-up-to-25-per-cent-of-us-power-needs.htm">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://americaindanger.com/blog/2008/06/26/volcanoes-could-supply-up-to-25-per-cent-of-us-power-needs.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Al  Gore&#8217;s personal electricity consumption &#8216;up 10%&#8217;&#8230;</title>
		<link>http://americaindanger.com/blog/2008/06/18/al-gores-personal-electricity-consumption-up-10.htm</link>
		<comments>http://americaindanger.com/blog/2008/06/18/al-gores-personal-electricity-consumption-up-10.htm#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Political Corruption]]></category>
		<category><![CDATA[US & National Issues]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://americaindanger.com/blog/2008/06/18/al-gores-personal-electricity-consumption-up-10.htm</guid>
		<description><![CDATA[Mr. Global Warming&#8217;s electricity consumption is up 10%. Al when will you practice what you preach?
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Mr. Global Warming&#8217;s electricity consumption is up 10%. Al when will you practice what you preach?</p>
<p><a href="http://tennesseepolicy.org/main/article.php?article_id=764">read more</a> | <a href="http://digg.com/environment/Al_Gore_s_personal_electricity_consumption_up_10">digg story</a></p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://americaindanger.com/blog/2008/06/18/al-gores-personal-electricity-consumption-up-10.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

